| 13/03/2016 | Club | Pike | |||
| Place | Name | Lb’s | Oz’s | ||
| 1st | Klaus Sinnhoffer | 3 | 19 | ||
| 1 | 15 | ||||
| John Shannon & Jimmy Ryan | 5 | 14 | |||
| 1 | 10 | ||||
| 3rd | Mick Gough & Kevin Grimes | 1 | 5 | ||
| 12 | 13 | ||||
| 3 | 6 | ||||
| 12 | 13 | ||||
| juvenile | Ger, Shirley, Dylan, Clodagh Carmody | 3 | 14 | ||
| Denis Sheehan & Ger Hickey | 7 | 2 | |||
| 26 | 8 | ||||
| 5 | 1 | ||||
| 2nd | Tony Burns & Tom Smith | 3 | 4 | ||
| 6 | 9 | ||||
| 3 | 12 | ||||
| 12 | 5 | ||||
| Danny Sullivan | 2 | – | |||
| 7 | 8 | ||||
| 7 | 14 | ||||
| Fish Caught | 19 | 127 | 12 | ||
Calendar powered by The Events Calendar